| CD Title | Total Tracks | Total Running Time | Date Released | Band |
| The Oatmeal Phrase Tapes | ? | 2 Cassette Tapes | July 2000 | None |
| The Omaha Nebraska Tape | 5 | ??? | Oct. 18, 2001 | None |
| Piemerican Disc #1 | 14 | 16:05 | Sept. 2002 | New |
| Piemerican Disc Old | 30 | 26:29 | Oct. 0?, 2002 | New |
| Piemerican Disc Unmastered | 35 | 44:59 | Oct. 6, 2002 | New |
| Piemerican Disc | 36 | 50:24 | Nov. 23, 2002 | New |
| Piemerican Disc 2003 | 36 | 50:24 | Apr. 2003 | New |
| Scrib (for Ever.) | 2 | 71:18 | Nov. 13, 2003 | Tripple Seven |
| Minds 1-14 | 14 | 72:43 | Nov. 15, 2003 | MARS |
| dew | 7 | 51:27 | Nov. 15, 2003 | MARS |
| A Common Registration of Pieces sewn to part | 4 5 | 30:19 14:58 | Nov. 22, 2003 | MARS |
| NINE | 5 | 65:34 | Nov. 30, 2003 | MARS |
| MARch | 26 | 78:22 | Dec. 1, 2003 | MARS |
| Cingle Sircle Sing'll | 2 | 3:36 | Dec. 2, 2003 | MARS |
| Rippn up Lettuce <-PM | 22 | 57:28 | Dec. 4, 2003 | New Tripple Seven MARS |
| Mega Kettle Maze | 12 | 48:43 | Dec. 13, 2003 | MARS |
| Know Storm | 23 | 77:16 | Dec. 19, 2003 | MARS |
| No Storm | 16 | 42:39 | Dec. 19, 2003 | MARS |
| Low | 17 | 58:57 | Dec. 25, 2003 | MARS |
| Unstoppable | 20 | 71:59 | Dec. 25, 2003 | MARS |
| E1 (External Implosion Prerelease) | 6 | 28:31 | Jan. 5, 2004 | MARS |
| External Implosion | 13 | 66:35 | Jan. 9, 2004 | MARS |
| Time Cotton | 16 | 53:35 | Jan. 21, 2004 | MARS |
| Incur | 9 | 36:46 | Jan. 22, 2004 | MARS |
| TCI: Time Cotton/Incur | 22 | 75:00 | Jan. 26, 2004 | MARS |
| Mindless | 13 | 73:53 | Mar. 3, 2004 | MARS |
| Rose Garden Dream | 8 | 59:17 | Mar. 9, 2004 | MARS |
| Safety=Danger | 6 | 33:02 | Mar. 19, 2004 | MARS |
| Sit in the beef | 3 | 5:27 | Mar. 23, 2004 | MARS |
| The Darkened Reality of Real-Estate | 26 | 53:01 | Mar. 31, 2004 | MARS |
| Fogless Maybe The Best of MARS | 25 17 10 | 79:26 76:58 79:51 | Apr. 10, 2004 July 19, 2004 July 19, 2004 | MARS |
| Gently hollow | 16 20 | 75:46 76:29 | Apr. 17, 2004 | MARS |
| Elevater Trace | 23 | 78:43 | Apr. 17, 2004 | MARS |
| Languishing Mirth | 5 | 59:08 | May 7, 2004 | MARS |
| Minds 15-25 | 11 | 62:08 | June 1, 2004 | MARS |
| Digital Death | 9 | 33:30 | June 3, 2004 | MARS |
| Expelious A | 10 | 75:36 | June 14, 2004 | Tripple Seven |
| Backtracking | 40 | 75:57 | June 15, 2004 | MARS New |
| uineft | 8 | 41:49 | June 16, 2004 | MARS |
| Piemerican Disc Bonus Edition | 52 | 74:40 | June 17, 2004 | New |
| An | 8 | 78:17 | June 18, 2004 | MARS |
| FROSE | 7 | 38:41 | June 21, 2004 | MARS |
| At Ease Sampler Album | 16 | 62:35 | July 19, 2004 | Various |
| Held | 11 | 63:56 | July 22, 2004 | MARS |
| Oattseq | 8 | 40:48 | July 22, 2004 | MARS |
| Neon Scroll Fumble (Online Ep) | 3 | 5:24 | July 30, 2004 | Rose Garden Dream |
| lespit | 3 | 8:52 | August 1, 2004 | MARS |
| lespit/Neon Scroll Fumble | 6 | 14:17 | August 4, 2004 | MARS Rose Garden Dream |
| Jealous buried passion concept look. | 25 | 74:43 | August 17, 2004 | MARS |
| Wonder | 17 | 62:52 | August 17, 2004 | MARS |
| Ibex | 10 | 63:42 | August 17, 2004 | MARS |
| Piemerican Games Soundtrack | 14 | 25:40 | Sept. 5, 2004 | MARS New |
| XGXD | 17 | 33:50 | Sept. 17, 2004 | MARS |
| Dismemories | 8 | 34:26 | Oct. 8, 2004 | MARS |
| The Return Turns | 9 | 25:58 | Feb. 26, 2005 | MARS |
| MARch (Revised & Revisted) | 11 | 46:49 | Mar. 1, 2005 | MARS |
| Song Stats for New | |
| Original Songs | 40 |
| Remixes | 5 |
| Alternate Versions | 7 |
| Instrumentals | 19 |
| Total Songs | 52 |
| Total Running Time | 74:40 |
| Song Stats for Tripple Seven | |
| Original Songs | 4 |
| Remixes | 2 |
| Alternate Versions | 5 |
| Total Songs | 11 |
| Total Running Time | 2:23:08 |
| Song Stats for MARS | |
| Original Songs | 343 |
| Remixes | 7 |
| Alternate Versions | 26 |
| Edits | 4 |
| Covers | 3 |
| Synth Vocals | 8 |
| Real Vocals | 5 |
| Total Songs | 383 |
| Total Running Time | 27:18:40 |
| Song Stats for Rose Garden Dream | |
| Original Songs | 3 |
| Remixes | 0 |
| Alternate Versions | 0 |
| Instrumentals | 1 |
| Total Songs | 3 |
| Total Running Time | 5:24 |